SKU: TLD-DAF/XF/CF/LF/INTLights
£39.99 Inc Vat
£39.99 Inc Vat
| Weight | 0.2 kg |
|---|---|
| Dimensions | 25 × 20 × 15 cm |
| LED Colour | WHITE (2 LED Plates), RED (2 LED Plates), BLUE (2 LED Plates) |
| długość | 15 |
| szerokość | 5 |
| wysokość | 3 |
| badge | <div style='display:none' class='jdgm-prev-badge' data-average-rating='0.00' data-number-of-reviews='0' data-number-of-questions='0'> <span class='jdgm-prev-badge__stars' data-score='0.00' tabindex='0' aria-label='0.00 stars' role='button'> <span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span> </span> <span class='jdgm-prev-badge__text'> No reviews </span> </div> |
| widget | <div class='jdgm-rev-widg' data-updated-at='2025-10-17T20:58:55Z' data-average-rating='0.00' data-number-of-reviews='0' data-number-of-questions='0' data-image-url=''> <style class='jdgm-temp-hiding-style'>.jdgm-rev-widg{ display: none }</style> <div class='jdgm-rev-widg__header'> <h2 class='jdgm-rev-widg__title'>Customer Reviews</h2> <div class='jdgm-rev-widg__summary'> <div class='jdgm-rev-widg__summary-stars' aria-label='Average rating is 0.00 stars' role='img'> <span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span> </div> <div class='jdgm-rev-widg__summary-text'>Be the first to write a review</div> </div> <a style='display: none' href='#' class='jdgm-write-rev-link' role='button'>Write a review</a> <div class='jdgm-histogram jdgm-temp-hidden'> <div class='jdgm-histogram__row' data-rating='5' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 5 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='4' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 4 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='3' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 3 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='2' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 2 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='1' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 1 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row jdgm-histogram__clear-filter' data-rating=null tabindex='0'></div> </div> <div class='jdgm-rev-widg__sort-wrapper'></div> </div> <div class='jdgm-rev-widg__body'> <div class='jdgm-rev-widg__reviews'></div> <div class='jdgm-paginate' data-per-page='5' data-url='https://api.judge.me/reviews/reviews_for_widget' style="display: none;"></div> </div> <div class='jdgm-rev-widg__paginate-spinner-wrapper'> <div class='jdgm-spinner'></div> </div> </div> |
| parent_sku | TLD-DAF/XF/CF/LF/INTLights |
| google_product_category | 3318 |
| color-pattern | ["gid://shopify/Metaobject/378686800251","gid://shopify/Metaobject/374656369019","gid://shopify/Metaobject/378686865787"] |
| lighting-features | ["gid://shopify/Metaobject/372029292923","gid://shopify/Metaobject/372029260155"] |
| light-source | ["gid://shopify/Metaobject/372029391227"] |
| fit-type | ["gid://shopify/Metaobject/378686898555"] |
| manufacturer-type | ["gid://shopify/Metaobject/371655868795"] |
| item-condition | ["gid://shopify/Metaobject/371655737723"] |
| title_tag | DAF XF/CF/LF Interior Lights – In Your Truck Ltd |
| description_tag | LED DAF XF/CF/LF Interior LED Panel Lights (Sold in Pairs) Interior Roof Lights for DAF XF 105/106, CF & LF (24V), Festoon Base, Plug & Play – In Your Truck Ltd |



