This is an aftermarket accessory designed for compatibility with this vehicle. It is not an official branded OEM product.
£66.99 Inc Vat
Available on back-order
| Weight | 1 kg |
|---|---|
| harmonized_system_code | 630312 |
| badge | <div style='display:none' class='jdgm-prev-badge' data-average-rating='0.00' data-number-of-reviews='0' data-number-of-questions='0'> <span class='jdgm-prev-badge__stars' data-score='0.00' tabindex='0' aria-label='0.00 stars' role='button'> <span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span> </span> <span class='jdgm-prev-badge__text'> No reviews </span> </div> |
| widget | <div class='jdgm-rev-widg' data-updated-at='2026-10-23T11:42:30Z' data-average-rating='0.00' data-number-of-reviews='0' data-number-of-questions='0' data-image-url='https://cdn.shopify.com/s/files/1/0917/6462/1691/files/Dark_Grey_with_Black_Tassels.png?v=1792755398'> <style class='jdgm-temp-hiding-style'>.jdgm-rev-widg{ display: none }</style> <div class='jdgm-rev-widg__header'> <h2 class='jdgm-rev-widg__title'>Customer Reviews</h2> <div class='jdgm-rev-widg__summary'> <div class='jdgm-rev-widg__summary-stars'> <span class='jdgm-rev-widg__summary-stars-img' aria-label='Average rating is 0.00 stars' role='img'> <span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span> </span> </div> <div class='jdgm-rev-widg__summary-text'>Be the first to write a review</div> </div> <a style='display: none' href='#' class='jdgm-write-rev-link' role='button'>Write a review</a> <div class='jdgm-histogram jdgm-temp-hidden'> <div class='jdgm-histogram__row' data-rating='5' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 5 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='4' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 4 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='3' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 3 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='2' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 2 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='1' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 1 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row jdgm-histogram__clear-filter' data-rating=null tabindex='0'></div> </div> <div class='jdgm-rev-widg__sort-wrapper'></div> </div> <div class='jdgm-rev-widg__body'> <div class='jdgm-rev-widg__reviews'></div> <div class='jdgm-paginate' data-per-page='5' data-url='https://api.judge.me/reviews/reviews_for_widget' style="display: none;"></div> </div> <div class='jdgm-rev-widg__paginate-spinner-wrapper'> <div class='jdgm-spinner'></div> </div> </div> |
| title_tag | Universal Front Window Pelmet Grey With Black Tassels – In Your |
| description_tag | Truck Front Window Pelmet Grey Pelmet Black Tassels Set Comes As : 1 x Universal Pelmet 1 x Double Sided Velcore Our pelmets are made using the best – In Your Truck Ltd |
| parent_sku | PelmetGrey&Black |



